XIM Community

XIM Community - Statistics Center

General Statistics

Total Members:
140054
Total Posts:
886764
Total Topics:
92974
Total Categories:
6
Users Online:
149
Most Online:
2075 - 08:41 PM - 10/11/20
Online Today:
266
Total page views:
356998306
Average registrations per day:
25.56
Average posts per day:
119.24
Average topics per day:
13.00
Total Boards:
79
Latest Member:
Yapu
Average online per day:
130.10
Male to Female Ratio:
47.3:1
Average page views per day:
45338.88

Top 10 Posters

mist4fun
61196
OBsIV
49911
Od1n
36660
roads
19516
antithesis
16205
toysrme
8190
Lord Of The Sith
8085
tuffrabit
7379
RML
7223
ak-xs
6442

Top Topic Starters

mist4fun
2709
OBsIV
1532
Od1n
758
toysrme
454
roads
434
Zacharybinx34
288
Lord Of The Sith
282
RML
274
Phil Ashio
250
Xog
213

Most Time Online

mist4fun
412d 10h 49m
roads
212d 23h 57m
OBsIV
210d 49m
Drow Elf Drizzt
185d 3m
tuffrabit
172d 7h 26m
antithesis
172d 4h 24m
Od1n
155d 6h 47m
lopaka
122d 10h 36m
He4DHuNt3r
98d 13h 41m
Gowon
97d 8h 41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 6840 44487 5993 1278 19057431
September 2023 643 3750 721 412 2340684
August 2023 706 4338 605 365 1587954
July 2023 669 4171 612 1013 1882329
June 2023 869 5768 568 533 1753143
May 2023 2351 15940 877 1278 3205709
April 2023 596 3832 1262 597 2549744
March 2023 313 2053 400 292 2271555
February 2023 316 2206 416 243 1847477
January 2023 377 2429 532 259 1618836
* 2022 4426 29460 5394 1328 20986213
December 2022 411 3973 566 278 1704666
November 2022 398 2765 430 185 1774436
October 2022 342 2352 502 169 2803305
September 2022 223 1572 348 156 1320858
August 2022 193 1195 308 147 1332586
July 2022 183 1121 367 374 1445786
June 2022 308 1850 358 154 1526892
May 2022 279 2104 375 168 1561132
April 2022 353 1599 413 172 1543838
March 2022 490 2637 468 186 1711295
February 2022 753 5164 492 241 1851585
January 2022 493 3128 767 1328 2409834
* 2021 6457 32667 10670 1971 30869366
December 2021 574 3331 1109 305 3130929
2021-12-01 19 119 38 231 93097
2021-12-02 26 153 32 243 97575
2021-12-03 24 139 40 304 112859
2021-12-04 18 141 29 263 107634
2021-12-05 7 88 18 240 103218
2021-12-06 20 131 21 246 115321
2021-12-07 23 120 23 246 128131
2021-12-08 20 129 29 237 166522
2021-12-09 12 130 35 222 138357
2021-12-10 19 148 34 245 129973
2021-12-11 22 99 32 223 118126
2021-12-12 15 67 18 237 112174
2021-12-13 18 121 43 240 109950
2021-12-14 22 154 46 241 118737
2021-12-15 19 111 39 217 97521
2021-12-16 12 65 32 265 91930
2021-12-17 12 83 38 295 93142
2021-12-18 20 120 22 305 96734
2021-12-19 9 69 20 290 104508
2021-12-20 24 127 30 229 99088
2021-12-21 18 107 26 231 101186
2021-12-22 23 111 48 233 91031
2021-12-23 22 97 46 205 84095
2021-12-24 19 96 82 219 72972
2021-12-25 12 86 59 210 71042
2021-12-26 25 77 33 229 73988
2021-12-27 20 80 58 223 75744
2021-12-28 22 101 41 224 81204
2021-12-29 14 87 28 248 82266
2021-12-30 19 79 37 236 81481
2021-12-31 19 96 32 233 81323
November 2021 903 4087 811 316 3296043
October 2021 584 2921 761 274 2963750
September 2021 470 3115 849 364 2971133
August 2021 485 2384 866 654 2616434
July 2021 486 2447 1382 273 2389136
June 2021 527 2010 803 288 2071464
May 2021 393 2082 635 225 1660081
April 2021 417 2430 619 209 1691063
March 2021 566 2593 1014 1971 2744484
February 2021 498 2247 868 336 2228173
January 2021 554 3020 953 319 3106676
* 2020 6990 36903 7587 2075 38777152
December 2020 681 4070 1431 377 3162465
November 2020 524 3275 676 1311 2911459
October 2020 371 2217 399 2075 2573742
September 2020 362 2186 390 1787 2659409
August 2020 424 2271 470 967 2852933
July 2020 489 2184 571 1128 2794921
June 2020 552 3072 578 478 2995102
May 2020 627 4058 610 565 3622505
April 2020 650 3701 599 529 3166589
March 2020 1035 3681 489 1306 5850234
February 2020 609 3080 565 1090 3221547
January 2020 666 3108 809 1256 2966246
* 2019 8963 57831 9895 1137 33258676
December 2019 610 3216 869 706 3016409
November 2019 767 5088 756 961 3119461
October 2019 740 4836 911 963 3038803
September 2019 711 4787 748 1137 2344411
August 2019 784 4867 1002 557 2550349
July 2019 737 4977 863 247 3214626
June 2019 555 3600 713 485 2173164
May 2019 625 3808 658 237 2041867
April 2019 686 4211 658 241 2402781
March 2019 954 6080 930 288 3300516
February 2019 849 6189 857 416 2920043
January 2019 945 6172 930 254 3136246
* 2018 13810 95985 11152 658 38283049
December 2018 1152 7226 1064 315 3180899
November 2018 1054 7805 823 296 3146112
October 2018 1131 8672 1031 470 3556091
September 2018 807 5336 702 266 3783424
August 2018 883 5951 776 499 3470863
July 2018 776 5149 670 282 2518663
June 2018 847 5630 720 287 2967750
May 2018 1086 7099 800 303 2860022
April 2018 1516 9907 1221 380 3839680
March 2018 2993 21246 1705 562 4409730
February 2018 913 7119 807 658 2256864
January 2018 652 4845 833 367 2292951
* 2017 6700 44957 10392 377 34726427
December 2017 665 4201 848 377 2135983
November 2017 745 4727 836 352 1986731
October 2017 533 3533 591 292 1925827
September 2017 462 3349 566 273 1666916
August 2017 518 3976 517 261 1838331
July 2017 499 3586 632 299 2311241
June 2017 445 3117 579 259 2436383
May 2017 470 3155 695 290 3513735
April 2017 487 3502 1503 308 4205182
March 2017 687 3996 1492 325 5200515
February 2017 533 3281 1046 337 4053552
January 2017 656 4534 1087 346 3452031
* 2016 6880 55149 10886 390 43564503
December 2016 744 4856 1119 390 5530547
November 2016 822 6337 980 313 4481904
October 2016 706 5551 992 260 4490865
September 2016 542 4154 689 294 4840398
August 2016 509 3947 678 334 5368353
July 2016 487 4074 693 183 4791623
June 2016 580 5027 993 189 2997776
May 2016 502 4141 874 193 2306611
April 2016 408 3234 964 197 1939882
March 2016 497 4167 1070 219 2235647
February 2016 512 4266 872 212 2067552
January 2016 571 5395 962 229 2513345
* 2015 5262 56887 8866 256 19458151
December 2015 711 7522 1093 217 2120029
November 2015 990 10222 1358 248 2375059
October 2015 444 4957 1478 256 1747338
September 2015 395 4799 583 143 1685220
August 2015 468 5755 660 165 1950796
July 2015 301 2692 553 150 1598461
June 2015 296 3068 546 128 1564506
May 2015 264 2742 468 173 1475650
April 2015 261 2648 412 130 1077404
March 2015 336 3519 533 155 1281690
February 2015 344 3979 507 184 1197377
January 2015 452 4984 675 153 1384621
* 2014 7641 107572 6868 899 21243593
December 2014 445 4903 842 157 1602035
November 2014 817 8489 449 210 1727396
October 2014 590 6374 441 163 1483490
September 2014 937 9387 673 222 1674380
August 2014 1402 15907 696 250 2200963
July 2014 693 9697 660 899 2048246
June 2014 302 5045 330 151 1665722
May 2014 367 6155 475 149 1506475
April 2014 436 7575 667 217 1858940
March 2014 643 12856 643 280 2082220
February 2014 632 12446 534 185 1807231
January 2014 377 8738 458 163 1586495
* 2013 4221 68835 79689 550 34213234
December 2013 520 10766 4510 254 3082324
November 2013 416 9466 7794 550 4534847
October 2013 280 3850 7826 166 2824366
September 2013 209 4145 6190 231 2906781
August 2013 298 4721 6052 193 2834533
July 2013 202 3001 8908 181 3155654
June 2013 283 5163 6985 161 3624905
May 2013 270 4076 6853 175 3571083
April 2013 291 5050 7858 177 2194505
March 2013 428 5559 7313 167 2036675
February 2013 464 6126 4624 192 1648372
January 2013 560 6912 4776 177 1799189
* 2012 6408 82500 13510 244 12271268
December 2012 654 7655 3224 182 1567866
November 2012 831 9889 2533 244 1625744
October 2012 513 5509 1064 133 1078546
September 2012 457 6278 944 134 911271
August 2012 594 8904 1076 125 983793
July 2012 619 6735 972 121 891927
June 2012 362 4723 587 118 764459
May 2012 522 6529 550 120 803458
April 2012 426 5879 572 123 754870
March 2012 442 6635 596 118 848524
February 2012 441 6885 630 135 910907
January 2012 547 6879 762 145 1129903
* 2011 9946 139626 12543 389 10289243
December 2011 587 7426 1003 165 1145077
November 2011 900 11339 1305 209 1434493
October 2011 663 10551 804 189 1183398
September 2011 639 9220 644 171 961642
August 2011 509 8907 508 96 726226
July 2011 598 6036 2682 105 732734
June 2011 579 7667 1923 86 651720
May 2011 531 6065 779 102 696000
April 2011 706 8896 520 120 873055
March 2011 1353 17262 874 176 1353749
February 2011 2250 35535 1088 389 531149
January 2011 631 10722 413 136 0
* 2010 3590 42565 4988 189 0
December 2010 519 7723 551 160 0
November 2010 523 5334 1035 80 0
October 2010 316 4253 713 67 0
September 2010 342 4361 411 95 0
August 2010 303 3822 502 60 0
July 2010 282 3413 368 189 0
June 2010 206 2035 307 50 0
May 2010 202 2261 286 113 0
April 2010 219 2329 171 57 0
March 2010 225 2064 207 65 0
February 2010 203 2083 213 60 0
January 2010 250 2887 224 62 0
* 2009 2468 25306 1365 173 0
December 2009 336 3953 234 58 0
November 2009 388 3990 239 173 0
October 2009 169 1930 97 81 0
September 2009 158 1453 78 48 0
August 2009 170 1534 80 28 0
July 2009 170 1512 88 30 0
June 2009 122 1082 67 33 0
May 2009 155 1419 71 30 0
April 2009 168 1686 91 36 0
March 2009 216 2284 123 35 0
February 2009 255 2921 105 61 0
January 2009 161 1542 92 66 0
* 2008 1736 18173 1440 273 0
December 2008 122 1242 85 36 0
November 2008 146 1349 94 31 0
October 2008 297 3288 121 124 0
September 2008 273 2758 54 36 0
August 2008 111 1431 99 64 0
July 2008 147 1904 202 104 0
June 2008 108 1380 68 68 0
May 2008 80 899 83 88 0
April 2008 116 1095 86 273 0
March 2008 93 804 83 48 0
February 2008 137 1191 236 19 0
January 2008 106 832 229 22 0
* 2002 0 8 0 28 0
March 2002 0 8 0 28 0
Admin