Testing other data cables with the controller may help.
I can look at a log from your APEX if you would like. This would show device or timing related errors.
The link below contains instructions on how to capture the log. Be sure to have the log window open while gaming. After the issue occurs please share the last 20-30 lines of the log in your message here. Note the instructions are the same for both XIM4 and XIM Apex.
http://cloud.xim.tech/Debug/XIM4TraceLog.pdf
[28851] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 54, 61,4000] U[50] [22] *^
[28852] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 54, 57,4000] U[50] [20] *^
HR[08] HT[08] DV[01] TR[02] BT[00] TW[00] UI[00] EN[00]
T2[279] | [259][228][279][265] | [ 4] [C-MK-MK]
P4[223] P4[221] GK[226] GM[220] GM[234] GK[220] GK[193] IP[138]
[28853] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 54, 61,4000] U[50] [22] *^
[28854] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 55, 59,4000] U[50] [20] *^
[28855] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 53, 61,4000] U[50] [21] *^
[28856] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 55, 58,4000] U[50] [22] *^
[28857] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 53, 56,4000] U[50] [19] *^
HR[08] HT[07] DV[01] TR[02] BT[00] TW[00] UI[00] EN[00]
T0[261] | [261][247][246][244] | [ 4] [C-MK-MK]
P4[215] P4[213] GK[193] GM[212] GM[219] GK[192] GK[192] IP[138]
[28858] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 55, 61,4000] U[50] [23] *^
[28859] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 191, 436,4000] U[50] [21] *^
[28860] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 276, 444,4000] U[50] [25] *^
[28861] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 383, 439,4000] U[50] [26] *^
[28862] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 339, 451,4001] U[50] [25] *^
HR[09] HT[08] DV[01] TR[04] BT[00] TW[00] UI[00] EN[00]
T2[276] | [245][246][276][278] | [ 4] [C-MK-MK]
P4[233] P4[227] GK[213] GM[224] GM[214] GK[227] GK[223] IP[136]
[28863] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 294, 444,4000] U[50] [24] *^
[28864] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 378, 434,4000] U[50] [27] *^
[28865] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 383, 443,4000] U[50] [26] *^
[28866] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 375, 432,4000] U[50] [26] *^
[28867] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 381, 469,4000] U[50] [26] *^
HR[10] HT[08] DV[01] TR[05] BT[00] TW[00] UI[00] EN[00]
T2[299] | [277][255][299][272] | [ 4] [C-MK-MK]
P4[247] P4[242] GK[214] GM[239] GM[228] GK[246] GK[221] IP[136]
[28868] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 382, 468,4000] U[50] [26] *^
[28869] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 378, 448,4000] U[50] [26] *^
[28870] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 386, 441,4000] U[50] [25] *^
[28871] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 180, 440,4000] U[50] [24] *^
[28872] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 382, 446,4000] U[50] [26] *^
HR[10] HT[07] DV[01] TR[04] BT[00] TW[00] UI[00] EN[00]
T3[284] | [260][265][261][284] | [ 2] [C-MK-MK]
P4[242] P4[239] GK[242] GM[237] GM[229] GK[213] GK[215] IP[135]
[28873] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 383, 440,4001] U[50] [27] *^
[28874] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 286, 437,4000] U[49] [25] *^
[28875] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 53, 58,4000] U[50] [21] *^
[28876] Q[0] E[0] M[0] | S[1] C[0] T[1545] I[3] R[ 55, 62,4001] U[49] [22] *^